2025 Budget Summary
| Revenue | |
| Municipal Taxes | $27,232,864 |
| Tax Requisitions | $8,269,686 |
| Payments in Lieu of Taxes | $5,132,983 |
| Interest/Penalties/Commissions | $2,431,000 |
| Grazing Leases in DND | $11,770 |
| General Administration | $251,743 |
| Fire Fighting & Protective Services | $1,735,620 |
| Disaster Services | $35,414 |
| Public Works | $2,428,736 |
| Water Supply | $45,500 |
| Sanitary Sewerage Service | $22,500 |
| Municipal Planning & Zoning | $21,000 |
| Agricultural Service Board | $227,897 |
| Recreation & Parks | $1,045,173 |
| Total Revenue | $48,891,885 |
| Operating Expenditures | |
| Council & Other | $672,575 |
| General Administration | $4,230,119 |
| RCMP Service | $603,070 |
| Fire Fighting & Protective Services | $1,619,205 |
| Disaster Services | $41,406 |
| Public Works | $15,552,298 |
| Safety | $197,828 |
| Water Supply | $122,670 |
| Sanitary Sewage Service | $27,500 |
| Garbage Collection | $425,220 |
| Preventive Social Services | $44,429 |
| Municipal Planning & Zoning | $299,628 |
| Agricultural Service Board | $1,195,665 |
| Recreation & Parks | $2,407,617 |
| Library Board | $49,717 |
| Requisitions | $7,939,112 |
| Total Operating Expenditures | $35,438,058 |
| Total Operating Surplus | $13,453,826 |
| Less: Contribution to Reserves | ($2,000,000) |
| Less: Capital Expenditures | ($12,363,827) |
| Subtotal | ($910,000) |
| More: Disposal Proceeds | $910,000 |
| Projected Annual Surplus/(Deficit) | ($0) |
2026 Budget – Capital Expenditures
| Description | Budget | Less: Trade | Net Cost | Operations/ Reserves/Grant |
|---|---|---|---|---|
| ADMIN – Building sign | $15,000 | – | $15,000 | Operations |
| ADMIN – Building renovation engineering | $46,088 | – | $46,088 | Operations |
| FIRE – AFRRCS radio and install | $21,488 | – | $21,488 | Operations |
| FIRE – Wain – 1/2 ton – Command 1 (50% MD) | $36,678 | ($15,000) | $21,678 | Wain Fire Reserve |
| FIRE – Wainwright – Tender chassis | $230,000 | – | $230,000 | Wain Fire Reserve |
| FIRE – Chauvin – Engine deposit & chassis | $435,778 | – | $435,778 | Chauv Fire Reserve |
| FIRE – Edgerton – Rescue chassis | $224,320 | – | $224,320 | Edg Fire Reserve |
| PW – BF 70948 & 70949 Engineering | $18,536 | – | $18,536 | Operations |
| PW – Oakwood Road engineering | $304,874 | – | $304,874 | Operations |
| PW – Scraper | $2,088,080 | – | $2,088,080 | Operations |
| PW – Scraper | $2,088,080 | – | $2,088,080 | Operations |
| PW – Oiling grader | $715,600 | ($365,000) | $350,600 | Operations |
| PW – Division 2 grader | $610,600 | ($245,000) | $365,600 | Operations |
| PW – Division 3 grader | $610,600 | ($230,000) | $380,600 | Operations |
| PW – Equipment diagnostic scanner | $16,942 | – | $16,942 | Operations |
| PW – 1/2 ton truck | $55,000 | ($5,000) | $50,000 | Operations |
| PW – Mechanic truck | $300,000 | ($20,000) | $280,000 | Operations |
| PW – Wobbly Packer | $33,389 | – | $33,389 | Operations |
| PW – Industrial loader | $450,000 | ($15,000) | $435,000 | Operations |
| PW – Skelton bucket for track hoe | $15,000 | – | $15,000 | Operations |
| PW – Skid steer rock picker | $11,000 | – | $11,000 | Operations |
| PW – Rock picker – pull type | $50,000 | – | $50,000 | Operations |
| PW – Tandem dump truck | $265,000 | ($15,000) | $250,000 | Operations |
| PW – Cement roads | $2,810,530 | – | $2,810,530 | Operations |
| WATER – Data logger | $12,000 | – | $12,000 | Operations |
| WATER – Greenshields isolation valves | $35,000 | – | $35,000 | Operations |
| ASD – Concrete pad | $8,000 | – | $8,000 | Operations |
| ASD – Boat cleaning station | $10,000 | – | $10,000 | Operations |
| ASD/REC – Power to Clear Lake boat launch & main beach | $10,000 | – | $10,000 | Operations |
| REC – Riverdale solar project | $322,436 | – | $322,436 | Operations |
| REC – Arm Lake solar project | $345,174 | – | $345,174 | Operations |
| REC – Greens aerator | $39,000 | – | $39,000 | Operations |
| REC – Riverdale Groupsite A concrete & roof | $11,387 | – | $11,387 | Operations |
| REC – Riverdale clubhouse siding | $25,000 | – | $25,000 | Operations |
| REC – Clear Lake cookshack repair | $18,684 | – | $18,684 | Operations |
| REC – Clear Lake changeshack repair | $17,070 | – | $17,070 | Operations |
| REC – Clear Lake & Arm Lake dock replacement | $57,492 | – | $57,492 | Operations |
| Total Cost | $12,363,827 | ($910,000) | $11,453,827 |
