Operating Plan 2026-2028
| 2026 Plan | 2027 Plan | 2028 Plan | |
|---|---|---|---|
| Revenue | |||
| Taxes | 34,632,122 | 34,632,122 | 34,632,122 |
| Payments in Lieu of Taxes | 5,143,389 | 5,143,389 | 5,143,389 |
| Other Revenue | 2,502,500 | 2,502,500 | 2,502,500 |
| Grazing Leases in DND | 7,341 | 7,341 | 7,341 |
| General Administration | 236,498 | 203,165 | 203,165 |
| Fire Fighting & Protective Services | 831,105 | 1,639,180 | 820,546 |
| Disaster Services | 26,613 | 26,613 | 26,613 |
| Public Works | 2,412,101 | 2,314,472 | 2,221,741 |
| Water Supply | 45,700 | 45,700 | 45,700 |
| Sanitary Sewerage Service | 22,600 | 22,600 | 22,600 |
| Municipal Planning & Zoning | 21,000 | 21,000 | 21,000 |
| Agricultural Service Board | 228,397 | 228,397 | 228,397 |
| Recreation & Parks | 997,881 | 991,303 | 985,065 |
| Total Revenue | 47,107,247 | 47,777,782 | 46,860,178 |
| Expenditures | |||
| Council & Other | 690,361 | 711,071 | 732,404 |
| General Administration | 3,863,800 | 3,952,989 | 4,047,239 |
| Fire Fighting & Protective Services | 1,599,018 | 1,609,370 | 1,610,959 |
| Disaster Services | 40,943 | 30,943 | 30,943 |
| RCMP Service | 552,052 | 556,229 | 560,575 |
| Public Works | 15,081,805 | 15,672,673 | 16,170,543 |
| Safety | 187,667 | 192,697 | 197,878 |
| Water Supply | 103,397 | 107,131 | 111,028 |
| Sanitary Sewage Service | 22,950 | 23,864 | 24,821 |
| Garbage Collection | 431,521 | 450,667 | 470,841 |
| Preventive Social Services | 44,429 | 44,429 | 44,429 |
| Cemeteries | 10,000 | – | – |
| Municipal Planning & Zoning | 194,471 | 200,260 | 206,223 |
| Agricultural Service Board | 1,134,974 | 1,146,019 | 1,183,593 |
| Recreation, Parks, Facilities | 2,328,682 | 2,340,618 | 2,353,453 |
| Library Board | 49,735 | 50,481 | 51,239 |
| Requisitions | 7,657,068 | 7,770,568 | 7,885,771 |
| Total Operating Expenditures | 33,992,873 | 34,860,009 | 35,681,938 |
| Total Operating Surplus | 13,114,374 | 12,917,774 | 11,178,240 |
| Less: Capital Expenditures | 15,087,374 | 13,787,774 | 12,244,240 |
| Subtotal | (1,973,000) | (870,000) | (1,066,000) |
| More: Disposal Proceeds | 1,973,000 | 870,000 | 1,066,000 |
| Annual Surplus | – | – | – |
Capital Plan 2026-2030 Summary
| Description | 2026 | 2027 | 2028 | 2029 | 2030 | Disposal Proceeds |
|---|---|---|---|---|---|---|
| General Administration | 15,000 | 1,550,000 | – | – | – | – |
| Fire Fighting & Protective Services | 22,500 | 880,224 | – | 100,000 | – | – |
| 2027 Total Disposal Proceeds | 60,000 | |||||
| 2029 Total Disposal Proceeds | 20,000 | |||||
| Public Works | 15,027,874 | 11,080,000 | 12,200,000 | 11,830,000 | 12,427,500 | – |
| 2026 Total Disposal Proceeds | 1,965,000 | |||||
| 2027 Total Disposal Proceeds | 755,000 | |||||
| 2028 Total Disposal Proceeds | 1,060,000 | |||||
| 2029 Total Disposal Proceeds | 1,595,000 | |||||
| 2030 Total Disposal Proceeds | 1,900,000 | |||||
| Water Supply | – | – | – | – | – | – |
| Sanitary Sewerage Service | – | – | – | – | – | – |
| Agricultural Service Board | – | 107,550 | 1,200 | 112,500 | – | – |
| 2026 Total Disposal Proceeds | 5,000 | |||||
| 2027 Total Disposal Proceeds | 5,000 | |||||
| Recreation, Parks, Facilities | 22,000 | 170,000 | 43,040 | – | – | – |
| 2026 Total Disposal Proceeds | 3,000 | |||||
| 2027 Total Disposal Proceeds | 50,000 | |||||
| 2028 Total Disposal Proceeds | 6,000 | |||||
| Total | 15,087,374 | 13,787,774 | 12,244,240 | 12,042,500 | 12,427,500 | 7,424,000 |
| Disposal Proceeds | (1,973,000) | (870,000) | (1,066,000) | (1,615,000) | (1,900,000) | |
| Net Purchase Cost | 13,114,374 | 12,917,774 | 11,178,240 | 10,427,500 | 10,527,500 |
